DokiDoki Precure Episode 12/Script: Difference between revisions
From CureCom
Jump to navigationJump to search
(Edit) |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
TLC: Basaka<br> | TLC: Basaka<br> | ||
Edit: Rika-chama<br> | Edit: Rika-chama<br> | ||
QC: BillyG<br> | |||
<pre> | <pre> | ||
Line 18: | Line 19: | ||
Scroll Position: 0 | Scroll Position: 0 | ||
Active Line: 0 | Active Line: 0 | ||
Video Zoom Percent: 0. | Video Zoom Percent: 0.500000 | ||
Last Style Storage: Default | Last Style Storage: Default | ||
YCbCr Matrix: TV.601 | YCbCr Matrix: TV.601 | ||
Line 46: | Line 43: | ||
Dialogue: 0,0:00:17.85,0:00:22.32,Default,Cheryl,0,0,10,,It seems that Ai-chan's a very reliable pinch hitter. | Dialogue: 0,0:00:17.85,0:00:22.32,Default,Cheryl,0,0,10,,It seems that Ai-chan's a very reliable pinch hitter. | ||
Dialogue: 0,0:00:22.32,0:00:25.34,Default,Rikka,0,0,10,,Yeah, but we can't just rest on our laurels. | Dialogue: 0,0:00:22.32,0:00:25.34,Default,Rikka,0,0,10,,Yeah, but we can't just rest on our laurels. | ||
Dialogue: 0,0:00:25.34,0:00:28.37,Default,Makoto,0,0,10,,Exactly. We need to find the Princess soon. | Dialogue: 0,0:00:25.34,0:00:28.37,Default,Makoto,0,0,10,,Exactly. We need to find the Princess, soon. | ||
Dialogue: 0,0:00:28.37,0:00:29.58,Default,Mana,0,0,10,,You're right. | Dialogue: 0,0:00:28.37,0:00:29.58,Default,Mana,0,0,10,,You're right. | ||
Dialogue: 0,0:00:30.05,0:00:30.91,Default,Jun,0,0,10,,Pardon me! | Dialogue: 0,0:00:30.05,0:00:30.91,Default,Jun,0,0,10,,Pardon me! | ||
Line 53: | Line 50: | ||
Dialogue: 0,0:00:37.22,0:00:38.82,Default,Mana,0,0,0,,Y-Yes? | Dialogue: 0,0:00:37.22,0:00:38.82,Default,Mana,0,0,0,,Y-Yes? | ||
Dialogue: 0,0:00:40.29,0:00:42.58,Default,Jun,0,0,0,,Please make me your apprentice! | Dialogue: 0,0:00:40.29,0:00:42.58,Default,Jun,0,0,0,,Please make me your apprentice! | ||
Dialogue: 0,0:00:43.26,0:00:44.52,Default,Makoto,0,0,0,,A- | Dialogue: 0,0:00:43.26,0:00:44.52,Default,Makoto,0,0,0,,A{\fscx250}- | ||
Dialogue: 0,0:00:44.52,0:00:45.72,Default,Mana,0,0,0,,Apprentice? | Dialogue: 0,0:00:44.52,0:00:45.72,Default,Mana,0,0,0,,Apprentice? | ||
Dialogue: 1,0:00:55.03,0:00:55.07,Default,,0,0,0,,{---OP---} | Dialogue: 1,0:00:55.03,0:00:55.07,Default,,0,0,0,,{---OP---} | ||
Line 113: | Line 110: | ||
Dialogue: 0,0:03:22.52,0:03:25.18,Default,Jun,0,0,0,,Ah, no. I don't want\Nto trouble you. | Dialogue: 0,0:03:22.52,0:03:25.18,Default,Jun,0,0,0,,Ah, no. I don't want\Nto trouble you. | ||
Dialogue: 0,0:03:25.18,0:03:28.65,Default,Mana,0,0,0,,It's fine. Just let\Nme handle it.{Jeezus, Mana, what anime do you think you're in? Kimi ni Todoke? kill it w/ the sparkles and bubbles already. www} | Dialogue: 0,0:03:25.18,0:03:28.65,Default,Mana,0,0,0,,It's fine. Just let\Nme handle it.{Jeezus, Mana, what anime do you think you're in? Kimi ni Todoke? kill it w/ the sparkles and bubbles already. www} | ||
Dialogue: 0,0:03:32.37,0:03: | Dialogue: 0,0:03:32.37,0:03:36.54,Default,Jun,0,0,0,,You were so trustworthy and reassuring, | ||
Dialogue: 0,0:03:37.41,0:03:40.77,Default,Jun,0,0,0,,just like a prince on a white stallion.{DAT HIP SWAY} | |||
Dialogue: 0,0:03:42.40,0:03:44.44,Default,Rikka,0,0,0,,This has nothing to do\Nwith white stallions. | Dialogue: 0,0:03:42.40,0:03:44.44,Default,Rikka,0,0,0,,This has nothing to do\Nwith white stallions. | ||
Dialogue: 0,0:03:44.44,0:03:49.78,Default,Jun,0,0,0,,I want to be a man of strong\Nwill and body, just like you! | Dialogue: 0,0:03:44.44,0:03:49.78,Default,Jun,0,0,0,,I want to be a man of strong\Nwill and body, just like you! | ||
Line 127: | Line 125: | ||
Dialogue: 0,0:04:07.02,0:04:10.04,Default,Makoto,0,0,0,,She didn't turn him down.\NWell, that's Mana I guess... | Dialogue: 0,0:04:07.02,0:04:10.04,Default,Makoto,0,0,0,,She didn't turn him down.\NWell, that's Mana I guess... | ||
Dialogue: 0,0:04:10.88,0:04:14.79,Default,Jun,0,0,0,,I, Saotome Jun, will give you\Nmy best as your apprentice! | Dialogue: 0,0:04:10.88,0:04:14.79,Default,Jun,0,0,0,,I, Saotome Jun, will give you\Nmy best as your apprentice! | ||
Dialogue: 0,0:04:26.58,0:04:30.42,Default,Lunch lady,0,0,0,,I can't understand you if you all\Ntalk at once | Dialogue: 0,0:04:26.58,0:04:30.42,Default,Lunch lady,0,0,0,,I can't understand you if you all\Ntalk at once! Take turns speaking! | ||
Dialogue: 0,0:04:30.81,0:04:35.04,Default,Mimura,0,0,0,,I'm too late! Looks like I won't be\Nable to buy a yakisoba bun today.{isn't this a yakisoba sandwich?} | Dialogue: 0,0:04:30.81,0:04:35.04,Default,Mimura,0,0,0,,I'm too late! Looks like I won't be\Nable to buy a yakisoba bun today.{isn't this a yakisoba sandwich?} | ||
Dialogue: 0,0:04:35.04,0:04:37.04,Default,Mana,0,0,0,,You want a\Nyakisoba bun? | Dialogue: 0,0:04:35.04,0:04:37.04,Default,Mana,0,0,0,,You want a\Nyakisoba bun? | ||
Line 217: | Line 215: | ||
Dialogue: 0,0:08:55.50,0:08:56.77,Default,Jun,0,0,0,,Feel good... | Dialogue: 0,0:08:55.50,0:08:56.77,Default,Jun,0,0,0,,Feel good... | ||
Dialogue: 0,0:08:56.77,0:08:57.76,Default,Mana,0,0,0,,Yup! | Dialogue: 0,0:08:56.77,0:08:57.76,Default,Mana,0,0,0,,Yup! | ||
Dialogue: 0,0:08:59.41,0:09:03.86,Default,Jun,0,0,0,,{\i1}I'm completely exhausted | Dialogue: 0,0:08:59.41,0:09:03.86,Default,Jun,0,0,0,,{\i1}I'm completely exhausted and didn't\Neven have the strength to notice. | ||
Dialogue: 0,0:09:04.80,0:09:08.33,Default,Jun,0,0,0,,{\i1}I wonder if I really can do it... | Dialogue: 0,0:09:04.80,0:09:08.33,Default,Jun,0,0,0,,{\i1}I wonder if I really can do it... | ||
Dialogue: 0,0:09:08.86,0:09:10.54,Default,Jun,0,0,0,,{\i1}Become like her, that is... | Dialogue: 0,0:09:08.86,0:09:10.54,Default,Jun,0,0,0,,{\i1}Become like her, that is... | ||
Line 232: | Line 230: | ||
Dialogue: 0,0:09:46.50,0:09:49.40,Default,Ira,0,0,0,,Yeah, well I've just been\Nplayin' with them so far. | Dialogue: 0,0:09:46.50,0:09:49.40,Default,Ira,0,0,0,,Yeah, well I've just been\Nplayin' with them so far. | ||
Dialogue: 0,0:09:49.40,0:09:52.07,Default,Mammo,0,0,0,,That's right! Besides, I'm busy with a mud pack right now. | Dialogue: 0,0:09:49.40,0:09:52.07,Default,Mammo,0,0,0,,That's right! Besides, I'm busy with a mud pack right now. | ||
Dialogue: 0,0:09:52.32,0:09:55.54,Default,Bel,0,0,0,,King Selfishe's wrath is kindled.{My original TL was "King Selfishe is extremely angry now." but I think that "King Selfishe's wrath is kindled." is a much more amusing line. --K} | Dialogue: 0,0:09:52.32,0:09:55.54,Default,Bel,0,0,0,,King Selfishe's wrath is kindled.{My original TL was "King Selfishe is extremely angry now." but I think that "King Selfishe's wrath is kindled." is a much more amusing line. --K}{but how can you tell, Bel?} | ||
Dialogue: 0,0:09:58.28,0:10:02.24,Default,Bel,0,0,0,,Don't think that he's going to let you\Nkeep playing around like you have been. | Dialogue: 0,0:09:58.28,0:10:02.24,Default,Bel,0,0,0,,Don't think that he's going to let you\Nkeep playing around like you have been. | ||
Dialogue: 0,0:10:02.65,0:10:07.99,Default,Ira,0,0,0,,Well then, if that's the case,\NI guess I'll just have to get serious.{Yeah, seriously gutter ball! w --K} | Dialogue: 0,0:10:02.65,0:10:07.99,Default,Ira,0,0,0,,Well then, if that's the case,\NI guess I'll just have to get serious.{Yeah, seriously gutter ball! w --K} | ||
Dialogue: 0,0:10:17.26,0:10:18.96,Default,Mammo,0,0,0,,That's cheating! | Dialogue: 0,0:10:17.26,0:10:18.96,Default,Mammo,0,0,0,,That's cheating! | ||
Dialogue: 0,0:10:18.96,0:10:21.93,Default,Ira,0,0,0,, | Dialogue: 0,0:10:18.96,0:10:21.93,Default,Ira,0,0,0,,It doesn't matter as\Nlong as I take 'em out. {Double meaning here. --K} | ||
Dialogue: 0,0:10:22.20,0:10:25.63,Default,Ira,0,0,0,,Precure... I'm {\i1}so{\i0}\Ngonna take you out! | Dialogue: 0,0:10:22.20,0:10:25.63,Default,Ira,0,0,0,,Precure... I'm {\i1}so{\i0}\Ngonna take you out! | ||
Dialogue: 0,0:10:33.56,0:10:33.70,Default, | Dialogue: 0,0:10:33.56,0:10:33.70,Default,,0,0,0,,{---EYECATCH---} | ||
Dialogue: 0,0:10:33.56,0:10:33.70,Default, | Dialogue: 0,0:10:33.56,0:10:33.70,Default,,0,0,0,,{---Part 2---} | ||
Dialogue: 0,0:10:41.70,0:10:43.98,Default,Jun,0,0,0,,Are you going to\Nread {\i1}all{\i0} of these? | Dialogue: 0,0:10:41.70,0:10:43.98,Default,Jun,0,0,0,,Are you going to\Nread {\i1}all{\i0} of these? | ||
Dialogue: 0,0:10:43.98,0:10:49.58,Default,Mana,0,0,0,,Yeah. I often need to reference them while I'm\Ncounseling people, so I like to glance through them. | Dialogue: 0,0:10:43.98,0:10:49.58,Default,Mana,0,0,0,,Yeah. I often need to reference them while I'm\Ncounseling people, so I like to glance through them. | ||
Dialogue: 0,0:10:49.58,0:10:51.27,Default,Jun,0,0,0,,You really {\i1}are{\i0} amazing | Dialogue: 0,0:10:49.58,0:10:51.27,Default,Jun,0,0,0,,You really {\i1}are{\i0} amazing! | ||
Dialogue: 0,0:10:59.45,0:11:02.20,Default,Mana,0,0,0,,I'll get the ones\Non the top shelf. | Dialogue: 0,0:10:59.45,0:11:02.20,Default,Mana,0,0,0,,I'll get the ones\Non the top shelf. | ||
Dialogue: 0,0:11:02.20,0:11:03.58,Default,Jun,0,0,0,,Sorry. | Dialogue: 0,0:11:02.20,0:11:03.58,Default,Jun,0,0,0,,Sorry. | ||
Line 255: | Line 253: | ||
Dialogue: 0,0:11:38.88,0:11:41.14,Default,Mana,0,0,0,,Good luck with\Nyour match! | Dialogue: 0,0:11:38.88,0:11:41.14,Default,Mana,0,0,0,,Good luck with\Nyour match! | ||
Dialogue: 0,0:11:41.14,0:11:43.04,Default,Jun,0,0,0,,Ah! I'll carry\Nthat for you! | Dialogue: 0,0:11:41.14,0:11:43.04,Default,Jun,0,0,0,,Ah! I'll carry\Nthat for you! | ||
Dialogue: 0,0:11:43.04,0:11:44. | Dialogue: 0,0:11:43.04,0:11:44.45,Default,Mana,0,0,0,,But... | ||
Dialogue: 0,0:11:46.14,0:11:48.75,Default,Mana,0,0,0,,It's heavy today,\Nso I'll carry it myself. | Dialogue: 0,0:11:46.14,0:11:48.75,Default,Mana,0,0,0,,It's heavy today,\Nso I'll carry it myself. | ||
Dialogue: 0,0:12:03.17,0:12:04.14,Default,Rikka,0,0,0,,Alice! | Dialogue: 0,0:12:03.17,0:12:04.14,Default,Rikka,0,0,0,,Alice! | ||
Line 304: | Line 302: | ||
Dialogue: 0,0:15:57.46,0:15:59.37,Default,Ira Beast,0,0,0,,Stop calling me cute! | Dialogue: 0,0:15:57.46,0:15:59.37,Default,Ira Beast,0,0,0,,Stop calling me cute! | ||
Dialogue: 0,0:16:01.57,0:16:03.17,Default,Ira Beast,0,0,0,,Wanna go another round? | Dialogue: 0,0:16:01.57,0:16:03.17,Default,Ira Beast,0,0,0,,Wanna go another round? | ||
Dialogue: 0,0:16:03.17,0:16:06.38,Default,Ira Beast,0,0,0,,I'm warning you | Dialogue: 0,0:16:03.17,0:16:06.38,Default,Ira Beast,0,0,0,,I'm warning you;\NI'm serious today. | ||
Dialogue: 0,0:16:06.62,0:16:09.95,Default,Cure Heart,0,0,0,,Of course! I've got | Dialogue: 0,0:16:06.62,0:16:09.95,Default,Cure Heart,0,0,0,,Of course! I've got\Nto save Jun-kun! | ||
Dialogue: 0,0:16:10.12,0:16:15.82,Default,Ira Beast,0,0,0,,Who says he needs saving?\NI'm just granting him his wish, see? | Dialogue: 0,0:16:10.12,0:16:15.82,Default,Ira Beast,0,0,0,,Who says he needs saving?\NI'm just granting him his wish, see? | ||
Dialogue: 0,0:16:16.66,0:16:21.29,Default,Jun,0,0,0,,I want to be strong... Big... Burly... | Dialogue: 0,0:16:16.66,0:16:21.29,Default,Jun,0,0,0,,I want to be strong... Big... Burly... | ||
Line 312: | Line 310: | ||
Dialogue: 0,0:16:29.87,0:16:34.72,Default,Jun,0,0,0,,But there's no way\NI can be like you! | Dialogue: 0,0:16:29.87,0:16:34.72,Default,Jun,0,0,0,,But there's no way\NI can be like you! | ||
Dialogue: 0,0:16:38.94,0:16:41.29,Default,Cure Sword,0,0,0,,What did you see when\Nyou looked at Mana? | Dialogue: 0,0:16:38.94,0:16:41.29,Default,Cure Sword,0,0,0,,What did you see when\Nyou looked at Mana? | ||
Dialogue: 0,0:16:41.29,0:16:43.75,Default,Cure Sword,0,0,0,, | Dialogue: 0,0:16:41.29,0:16:43.75,Default,Cure Sword,0,0,0,,Did you think you could become\Nlike her just by becoming stronger? | ||
Dialogue: 0,0:16:44.05,0:16:45.98,Default,Cure Sword,0,0,0,,You know that's not true! | Dialogue: 0,0:16:44.05,0:16:45.98,Default,Cure Sword,0,0,0,,You know that's not true! | ||
Dialogue: 0,0:16:49.00,0:16:52.72,Default,Cure Diamond,0,0,0,,It's not like Mana could do\Neverything right from the start! | Dialogue: 0,0:16:49.00,0:16:52.72,Default,Cure Diamond,0,0,0,,It's not like Mana could do\Neverything right from the start! | ||
Dialogue: 0,0:16:52.72,0:16:54.94,Default,Cure Diamond,0,0,0,,She wanted to be able\Nto help everyone, | Dialogue: 0,0:16:52.72,0:16:54.94,Default,Cure Diamond,0,0,0,,She wanted to be able\Nto help everyone, | ||
Dialogue: 0,0:16:54.94,0:16:58.12,Default,Cure Diamond,0,0,0,,so she kept plugging away | Dialogue: 0,0:16:54.94,0:16:58.12,Default,Cure Diamond,0,0,0,,so she kept plugging away until she\Nbecame the person she is today! | ||
Dialogue: 0,0:17:03.66,0:17:05.69,Default,Cure Rosetta,0,0,0,,It didn't matter what she\Ncould or could not do, | Dialogue: 0,0:17:03.66,0:17:05.69,Default,Cure Rosetta,0,0,0,,It didn't matter what she\Ncould or could not do, | ||
Dialogue: 0,0:17:05.69,0:17: | Dialogue: 0,0:17:05.69,0:17:07.56,Default,Cure Rosetta,0,0,0,,what was most important\Nwas the heart of hers... | ||
Dialogue: 0,0:17:07.56,0:17:09.93,Default,Cure Rosetta,0,0,0,,that wished to do all\Nshe could for others! | |||
Dialogue: 0,0:17:09.94,0:17:12.90,Default,Cure Rosetta,0,0,0,,That heart is her\Ntrue strength! | Dialogue: 0,0:17:09.94,0:17:12.90,Default,Cure Rosetta,0,0,0,,That heart is her\Ntrue strength! | ||
Dialogue: 0,0:17:13.62,0:17:15.45,Default,Cure Heart,0,0,0,,You're all giving me\Ntoo much credit. | Dialogue: 0,0:17:13.62,0:17:15.45,Default,Cure Heart,0,0,0,,You're all giving me\Ntoo much credit. | ||
Line 333: | Line 332: | ||
Dialogue: 0,0:18:09.32,0:18:13.77,Default,Cure Heart,0,0,0,,Even if you can't be just like me,\Nyou're still supremely awesome! | Dialogue: 0,0:18:09.32,0:18:13.77,Default,Cure Heart,0,0,0,,Even if you can't be just like me,\Nyou're still supremely awesome! | ||
Dialogue: 0,0:18:17.04,0:18:20.20,Default,Ira Beast,0,0,0,,I'm not gonna let you\Nkeep up this cheekiness! | Dialogue: 0,0:18:17.04,0:18:20.20,Default,Ira Beast,0,0,0,,I'm not gonna let you\Nkeep up this cheekiness! | ||
Dialogue: 0,0:18:22.46,0:18: | Dialogue: 0,0:18:22.46,0:18:24.62,Default,Ira Beast,0,0,0,,Now it's over! | ||
Dialogue: 0,0:18:26.46,0:18:27.39,Default,Ira Beast,0,0,0,,What?! | Dialogue: 0,0:18:26.46,0:18:27.39,Default,Ira Beast,0,0,0,,What?! | ||
Dialogue: 0,0:18:28.50,0:18:35.06,Default,Cure Heart,0,0,0,,Jun-kun, who's always giving 110%,\Nreally got my blood pumping! {キュンキュン +1} | Dialogue: 0,0:18:28.50,0:18:35.06,Default,Cure Heart,0,0,0,,Jun-kun, who's always giving 110%,\Nreally got my blood pumping! {キュンキュン +1} | ||
Dialogue: 0,0:18:35.28,0:18:39.80,Default,Cure Heart,0,0,0,,So there's no way I'm\Nletting you keep his heart! | Dialogue: 0,0:18:35.28,0:18:39.80,Default,Cure Heart,0,0,0,,So there's no way I'm\Nletting you keep his heart! | ||
Dialogue: 0,0:18:40.45,0:18: | Dialogue: 0,0:18:40.45,0:18:44.90,Default,Cure Heart,0,0,0,,Give Jun-kun back! | ||
Dialogue: 0,0:18:49.57,0:18:51.60,Default,Cure Sword,0,0,0,,Love Heart Arrow! | Dialogue: 0,0:18:49.57,0:18:51.60,Default,Cure Sword,0,0,0,,Love Heart Arrow! | ||
Dialogue: 0,0:18:58.52,0:19:01.71,Default,Cure Sword,0,0,0,,Precure Sparkle Sword! | Dialogue: 0,0:18:58.52,0:19:01.71,Default,Cure Sword,0,0,0,,Precure Sparkle Sword! | ||
Line 344: | Line 343: | ||
Dialogue: 0,0:19:28.65,0:19:32.62,Default,Cure Diamond,0,0,0,,Precure Diamond Shower! | Dialogue: 0,0:19:28.65,0:19:32.62,Default,Cure Diamond,0,0,0,,Precure Diamond Shower! | ||
Dialogue: 0,0:19:45.81,0:19:48.94,Default,Cure Heart,0,0,0,,Precure Heart Shoot! | Dialogue: 0,0:19:45.81,0:19:48.94,Default,Cure Heart,0,0,0,,Precure Heart Shoot! | ||
Dialogue: 0,0:19:52.30,0:19:55.49,Default,Cure Heart,0,0,0,,Jun-kun's | Dialogue: 0,0:19:52.30,0:19:55.49,Default,Cure Heart,0,0,0,,Jun-kun's desire to become\Nstronger through hard work... | ||
Dialogue: 0,0:19:55.49,0:19:57.49,Default,Cure Heart,0,0,0,,is a really straightforward wish. | Dialogue: 0,0:19:55.49,0:19:57.49,Default,Cure Heart,0,0,0,,is a really straightforward wish. | ||
Dialogue: 0,0:19:57.49,0:20:01. | Dialogue: 0,0:19:57.49,0:20:01.61,Default,Cure Heart,0,0,0,,There's no way it would\Ncome from a selfish heart! | ||
Dialogue: 0,0:20:17.26,0:20:18.99,Default,Ira,0,0,0,,Blast you, Cure Heart! | Dialogue: 0,0:20:17.26,0:20:18.99,Default,Ira,0,0,0,,Blast you, Cure Heart! | ||
Dialogue: 0,0:20:28.88,0:20:31.61,Default,Jun,0,0,0,,Huh? What was I... | Dialogue: 0,0:20:28.88,0:20:31.61,Default,Jun,0,0,0,,Huh? What was I... | ||
Line 368: | Line 367: | ||
Dialogue: 0,0:21:25.06,0:21:32.36,Default,Jun,0,0,0,,However, I thought it would be great if\Npeople could be cheered up by my flowers. | Dialogue: 0,0:21:25.06,0:21:32.36,Default,Jun,0,0,0,,However, I thought it would be great if\Npeople could be cheered up by my flowers. | ||
Dialogue: 0,0:21:32.86,0:21:38.39,Default,Jun,0,0,0,,I'm pretty sure this is what\NI've been looking for all along. | Dialogue: 0,0:21:32.86,0:21:38.39,Default,Jun,0,0,0,,I'm pretty sure this is what\NI've been looking for all along. | ||
Dialogue: 0,0:21:39.61,0:21:40.86,Default,Jun,0,0,0,, | Dialogue: 0,0:21:39.61,0:21:40.86,Default,Jun,0,0,0,,I'm so sorry! | ||
Dialogue: 0,0:21:40.86,0:21:44.69,Default,Jun,0,0,0,,I begged to be your apprentice,\Nand then I just suddenly stopped. | Dialogue: 0,0:21:40.86,0:21:44.69,Default,Jun,0,0,0,,I begged to be your apprentice,\Nand then I just suddenly stopped. | ||
Dialogue: 0,0:21:44.69,0:21:47.12,Default,Mana,0,0,0,,No, you're fine!\NAmazing even, Jun-kun! | Dialogue: 0,0:21:44.69,0:21:47.12,Default,Mana,0,0,0,,No, you're fine!\NAmazing even, Jun-kun! | ||
Line 417: | Line 416: | ||
Dialogue: 0,0:23:58.42,0:24:01.13,Title,Next episode title,0,0,0,,{\pos(640,195)}Have We Finally Found Something!? | Dialogue: 0,0:23:58.42,0:24:01.13,Title,Next episode title,0,0,0,,{\pos(640,195)}Have We Finally Found Something!? | ||
Dialogue: 0,0:23:58.42,0:24:01.13,Title,Next episode title,0,0,0,,{\pos(640,550)}A Lead on the Princess! | Dialogue: 0,0:23:58.42,0:24:01.13,Title,Next episode title,0,0,0,,{\pos(640,550)}A Lead on the Princess! | ||
Dialogue: 0,0:06:56.46,0:06:58.93,Sign,,0,0,0,,{ | Dialogue: 0,0:00:00.00,0:00:00.00,Sign,,0,0,0,,{---STUDENT COUNCIL BLACKBOARD---} | ||
Dialogue: 0,0:06:58.93,0: | Dialogue: 0,0:06:56.46,0:06:56.50,Sign,Sign,0,0,0,,{\an4\bord20\shad0\fry4\c&H55595A&\3c&HDDDCE0&\fnArchitects Daughter\pos(218.4,257.6)\clip(m 184 170 l 204 167 223 168 235 172 244 177 257 187 262 197 266 213 269 236 269 262 264 289 258 312 252 332 258 364 270 386 278 377 279 371 304 344 305 328 311 324 304 316 308 312 312 313 322 321 332 319 337 322 339 334 339 340 343 346 341 354 334 358 324 364 322 372 313 397 311 406 432 395 451 392 467 388 477 381 475 367 464 353 465 304 489 287 498 213 590 208 650 163 652 124 460 106 211 101)}Previous Semester{\c&HDDDCE0&}||.....|.............................\N{\c&H55595A&}Club Funds Distribution{\c&HDDDCE0&}\N{\c&H55595A&}\h\h\h\hBaseball Club\N\h\h\h\hSoccer Club\N\h\h\h\hTennis Club\N\h\h\h\hBasketball Club | ||
Dialogue: 0,0:06:56.50,0:06:56.53,Sign,Sign,0,0,0,,{\an4\bord20\shad0\fry4\c&H55595A&\3c&HDDDCE0&\fnArchitects Daughter\pos(217.42,257.61)\clip(m 183 170 l 203 167 222 168 234 172 243 177 256 187 261 197 265 213 268 236 268 262 263 289 257 312 251 332 257 364 269 386 277 377 278 371 303 344 304 328 310 324 303 316 307 312 311 313 321 321 331 319 336 322 338 334 338 340 342 346 340 354 333 358 323 364 321 372 312 397 310 406 431 395 450 392 466 388 476 381 474 367 463 353 464 304 488 287 497 213 589 208 649 163 651 124 459 106 210 101)}Previous Semester{\c&HDDDCE0&}||.....|.............................\N{\c&H55595A&}Club Funds Distribution{\c&HDDDCE0&}\N{\c&H55595A&}\h\h\h\hBaseball Club\N\h\h\h\hSoccer Club\N\h\h\h\hTennis Club\N\h\h\h\hBasketball Club | |||
Dialogue: 0,0:06:56.53,0:06:56.56,Sign,Sign,0,0,0,,{\an4\bord20\shad0\fry4\c&H55595A&\3c&HDDDCE0&\fnArchitects Daughter\pos(216.59,257.57)\clip(m 182 170 l 202 167 221 168 233 172 242 177 255 187 260 197 264 213 267 236 267 262 262 289 256 312 250 332 256 364 268 386 276 377 277 371 302 344 303 328 309 324 302 316 306 312 310 313 320 321 330 319 335 322 337 334 337 340 341 346 339 354 332 358 322 364 320 372 311 397 309 406 430 395 449 392 465 388 475 381 473 367 462 353 463 304 487 287 496 213 588 208 648 163 650 124 458 106 209 101)}Previous Semester{\c&HDDDCE0&}||.....|.............................\N{\c&H55595A&}Club Funds Distribution{\c&HDDDCE0&}\N{\c&H55595A&}\h\h\h\hBaseball Club\N\h\h\h\hSoccer Club\N\h\h\h\hTennis Club\N\h\h\h\hBasketball Club | |||
Dialogue: 0,0:06:56.56,0:06:56.60,Sign,Sign,0,0,0,,{\an4\bord20\shad0\fry4\c&H55595A&\3c&HDDDCE0&\fnArchitects Daughter\pos(215.62,257.61)\clip(m 181 170 l 201 167 220 168 232 172 241 177 254 187 259 197 263 213 266 236 266 262 261 289 255 312 249 332 255 364 267 386 275 377 276 371 301 344 302 328 308 324 301 316 305 312 309 313 319 321 329 319 334 322 336 334 336 340 340 346 338 354 331 358 321 364 319 372 310 397 308 406 429 395 448 392 464 388 474 381 472 367 461 353 462 304 486 287 495 213 587 208 647 163 649 124 457 106 208 101)}Previous Semester{\c&HDDDCE0&}||.....|.............................\N{\c&H55595A&}Club Funds Distribution{\c&HDDDCE0&}\N{\c&H55595A&}\h\h\h\hBaseball Club\N\h\h\h\hSoccer Club\N\h\h\h\hTennis Club\N\h\h\h\hBasketball Club | |||
Dialogue: 0,0:06:56.60,0:06:56.63,Sign,Sign,0,0,0,,{\an4\bord20\shad0\fry4\c&H55595A&\3c&HDDDCE0&\fnArchitects Daughter\pos(214.63,257.61)\clip(m 180 170 l 200 167 219 168 231 172 240 177 253 187 258 197 262 213 265 236 265 262 260 289 254 312 248 332 254 364 266 386 274 377 275 371 300 344 301 328 307 324 300 316 304 312 308 313 318 321 328 319 333 322 335 334 335 340 339 346 337 354 330 358 320 364 318 372 309 397 307 406 428 395 447 392 463 388 473 381 471 367 460 353 461 304 485 287 494 213 586 208 646 163 648 124 456 106 207 101)}Previous Semester{\c&HDDDCE0&}||.....|.............................\N{\c&H55595A&}Club Funds Distribution{\c&HDDDCE0&}\N{\c&H55595A&}\h\h\h\hBaseball Club\N\h\h\h\hSoccer Club\N\h\h\h\hTennis Club\N\h\h\h\hBasketball Club | |||
Dialogue: 0,0:06:56.63,0:06:56.66,Sign,Sign,0,0,0,,{\an4\bord20\shad0\fry4\c&H55595A&\3c&HDDDCE0&\fnArchitects Daughter\pos(213.66,257.61)\clip(m 179 170 l 199 167 218 168 230 172 239 177 252 187 257 197 261 213 264 236 264 262 259 289 253 312 247 332 253 364 265 386 273 377 274 371 299 344 300 328 306 324 299 316 303 312 307 313 317 321 327 319 332 322 334 334 334 340 338 346 336 354 329 358 319 364 317 372 308 397 306 406 427 395 446 392 462 388 472 381 470 367 459 353 460 304 484 287 493 213 585 208 645 163 647 124 455 106 206 101)}Previous Semester{\c&HDDDCE0&}||.....|.............................\N{\c&H55595A&}Club Funds Distribution{\c&HDDDCE0&}\N{\c&H55595A&}\h\h\h\hBaseball Club\N\h\h\h\hSoccer Club\N\h\h\h\hTennis Club\N\h\h\h\hBasketball Club | |||
Dialogue: 0,0:06:56.66,0:06:56.70,Sign,Sign,0,0,0,,{\an4\bord20\shad0\fry4\c&H55595A&\3c&HDDDCE0&\fnArchitects Daughter\pos(212.85,257.6)\clip(m 178 170 l 198 167 217 168 229 172 238 177 251 187 256 197 260 213 263 236 263 262 258 289 252 312 246 332 252 364 264 386 272 377 273 371 298 344 299 328 305 324 298 316 302 312 306 313 316 321 326 319 331 322 333 334 333 340 337 346 335 354 328 358 318 364 316 372 307 397 305 406 426 395 445 392 461 388 471 381 469 367 458 353 459 304 483 287 492 213 584 208 644 163 646 124 454 106 205 101)}Previous Semester{\c&HDDDCE0&}||.....|.............................\N{\c&H55595A&}Club Funds Distribution{\c&HDDDCE0&}\N{\c&H55595A&}\h\h\h\hBaseball Club\N\h\h\h\hSoccer Club\N\h\h\h\hTennis Club\N\h\h\h\hBasketball Club | |||
